AERONCA CHAMPION | Cowl (A). Gear (G). Decals (L). |
ART CHESTER'S "JEEP" | Cowl, Gear Fairings, Pants, Canopy (A). Gear (G). Decals (L). |
A-36 BEECH BONANZA | Canopy (Q), Cowl (D) |
BUCKER JUNGMEISTER | Cowl (A). Gear, Cabanes (G). Decals (L). |
CESSNA 150/152 | Cowl, Wheel Pants (A). Gear (G). Decals (L). 60" Float Plans (G), Cowl, Wheel Pants (D). |
CESSNA 170 | Cowl, Wheel Pants (D). |
CESSNA 172 | Gear (C,G). 60" Float Plans (G), Canopy (B), Cowl, Wheel Pants (D). |
CESSNA 182 | Cowl, Wheel Pants & Windshield (A). Gear (C,G). Decals (L). 60" Float Plans (G), Canopy (B), Cowl, Wheel Pants (D). |
CESSNA 195 | Gear: (G). Decals (L) |
CESSNA L-19 BIRD DOG | Gear (G) Decals (L), Cowl (D) |
CESSNA SKYMASTER | Cowls, Pants, Air Scoop, Windshield (A). Decals (L). Gear (C,G). |
CESSNA 206 STATIONAIR | Cowl, Wheel Pants, Windows (A). Gear (C,G). Decals (L). 60" Float Plans (G). |
CESSNA 310R | Gear (G,I), Cowls, Nacelles, Cabin Top, Nose, Tip Tanks (D). |
CESSNA 421C 24% | Cowl, Windshield (A). Decals (L). Retracts (I). |
CESSNA 421C 27% | Cowl, Windshield (A) |
CUB J-3 CUB CLIPPED WING SUPER CUB | Cowls (A). Gear (B,G). Decals (L). 60" Float Plans (G). Amphibious Float Retracts (C). |
CURTIS HAWK P6E | Cowl, Gear Fairings, Pants, Exterior Tank (A). Gear, Cabanes (G). Decals (L). |
SUPER DECATHLON: 30% | Decals (L). Gear (G), Cowl, Wheel Pants (D). |
SUPER DECATHLON: 33% | Gear (G), Cowl, Wheel Pants (A). Decals (L). Cowl(D). |
DE HAVILLAND BEAVER 22% | Gear (G). 60" Floats (G). Decals (L), Cowl (D) |
DE HAVILLAND BEAVER 20% | Cowl (D) |
DIABOLO: | Cowl, Wheel Pants, Canopy (A). Gear (G). Decals (L). |
EDGE 540T: | Gear (G). Decals (L). |
EXTRA 300XS 27%, 33%: | Cowl, Pants, Fairings & Canopy (A) Gear (G). Decals (L). |
EXTRA 300XS 40% | Cowl (A) |
FAIRCHILD 24 R&W: | Gear (G). Decals (L), Cowl for R, Cowl for W, Wheel Pants (D) |
FAIRCHILD PT-19: | Cowl (A). Gear (C). Decals (L). |
FULL TILT BOOGIE(MONG): | Cowl (A), Canopy (A), Gear (C). Decals (L). |
GEE BEE R2 25%: | Cowl, Pants, Canopy(A). Gear (C). Decals (L), Cowl (D) |
GEE BEE R2 33%: | Cowl, Pants, (A). Gear (C). Decals (L), Canopy (B), Cowl (D) |
GEE BEE Z 29%: | Gear (C,G). Decals (L), Canopy (B), Cowl, Wheel Pants and Farings (D) |
GEE BEE Z 33%: | Gear (C,G). Decals (L), Canopy (B), Cowl (D) |
GEE BEE Z: 40%: | Gear (C,G). |
GILES 202(35%): | Cowl, Wheel Pants (A). Canopy (A). Decals (L). Gear (G). |
GILES 202(42%): | Decals (L). Gear (G). |
GILES 202(55%): | Decals (L). Gear (G). |
HOWARD DGA-6 "MR MULLIGAN" | Decals (L). Gear (G), Cowl, Wheel Pants (D) |
L-17 NAVION: | Cowl (A), Gear (C,G). |
LANCAIR IV: | Epoxy Glass Fuselage, Cowl, Windows (A). Decals (L). Retracts (C). |
LANCAIR ES: | Cowl, Wheel Pants, Windows (A). Decals (L). Gear (C,G). Fiberglass Fuselage (A) |
LIBERTY SPORT: | Cowl, Pants (A). Gear, Cabanes (G). Decals (L). |
LINDBERGH'S LOCKHEED SIRIUS: | Cowl, Wheel Pants (A). Gear (G). Decals (L). 54" Float Plans (G). |
LUSCOMBE SILVAIR 8: | Cowling, Wheel Pants (A). Gear (G). Decals (L) |
NEMESIS: | Cheeks, Air Scoop, Cowl, Canopy (A). Gear (G). Decals (L). |
PIETENPOL AIR CAMPER | Tail Wheel (N). Gear (G). Decals(L) |
PIPER PA-15 VAGABOND: | Cowl (A). Gear (G). Decals (L). 54" Float Plans(G). |
PIPER PA-25 PAWNEE: | Cowl (A). Gear (G). Decals (L) |
PIPER TRI-PACER: | Gear (C,G). |
PIPER CHEROKEE | Gear (C,G), Cowl, Wheel Pants (D). Windshield is flat stock with pattern on the plans. |
PITTS S-1-11B: 35% | Cowl, Pants, Gear Fairing, Canopy (A). Gear (G). Decals (L). Cabanes (G). |
RV-4 35% | Gear (G). Decals (L). Tail Wheel Assembly (N). Mini Piano hinge (O). Mini Screws (P), Canopy (B), Cowl (D) |
RV 14 (tail dragger) and RV14-A | Gear (C,G). Tail Wheel (N). Decals (L), Canopy (B), Cowl, Wheel Pants (D). |
SKYBOLT: | Cowl, Pants (A). Gear (G). Cabanes (G). Decals (L) . |
SKYBOLT D | Gear (G), Cabanes (G), Tail Wheel (N), Small Wood Screws (P), Cowl, Wheel Pants (D). |
STINSON RELIANT SR-10 25% | Cowl, Wheel Pants, Farings (A), Decals (L), Gear (G). |
STINSON RELIANT SR-10 20% | Cowl, Wheel Pants, Farings (A), Decals (L), Gear (G). |
STINSON VOYAGER 108 | Cowl, Wheel Pants (J). Decals (L). Gear (G). |
SUPER CHIPMUNK N1114V 30% & 40% | Decals (L). Canopy (E), Cowl, Wheel Pants (A) |
TAYLORCRAFT BC-12-D | Cowl (A). Gear (G). |
TURNER SPECIAL: | Outer & Inner Cowl, Air Scoops, Gear Fairings, Pants, Tail Cone, Canopy (A). Gear (G). |
WACO YMF-5 (1934-1935) | Cowl, Wheel Pants (A), Gear (G), Adjustable Stabilizer Unit (R), Tail Wheel (N), Decals (L) , Flying Wires (T) |
WEDELL-WILLIAMS GILMORE "RED LION": | Outer & Inner Cowl, Gear Fairings, Pants, Canopy (A). Gear (G). |
ACCESSORY SUPPLIERS: | ||
(A) Fiberglass Specialties Web: www.fiberglassspecialtiesinc.com (B) Rick Lick Email: fibertech2009@gmail.com Text; 563-940-7977 (C) Sierra Giant Scale Web: http://www.sierragiant.com (D) RC-Kits Web: www.RC-Kits.com Phone: 866-457-3777 ext. 2 (E) National Balsa Web: www.NationalBalsa.com (G) Wendell Hostetler's Plans (I) Robart Mfg. Inc. Web: Robart Manufacturing Inc. (L) L.Kirby's Kustom Vinyl Graphics Web: www.kirbysgraphics.com |
(N) Ohio Superstar Products Web: www.ohio-superstar.com (O) Micro-Mark Web: www.micromark.com (P) Albany County Fasteners Web: www.albanycountyfasteners.com (Q) Aeroplane Art Phone: 914-380-2302 E-mail: aeroplaneart@aol.com (R) RC Planet Web: www.RCPlanet.com (T) Aero Scale Products www.flying-wires.com Note: Wood kits for all designs NationalBalsa.com Web: www.NationalBalsa.com |